Curriculum Vitae
In this page you can find a summary of my Curriculum Vitae. The full electronic version can be downloaded by using the following links: English release, Italian release.
A further copy can also be found at the Almalaurea websiste (only in Italian).
| General info | Studies | Publications | Working experiences |
| Personal data | |
| Surname Name | Gerelli Oscar |
| Birth date | 23 Agosto 1981 |
| Citizenship | Italian |
| Marital status | Single |
| Hobbies | |
| I'm interested in everything concerning the technical fields of electronics and information technology, in particular the analysis of new market trends both for hardware devices and software solutions. Passionate readers of classic books and historical documents related to the unsolved mysteries of ancient civilizations. Lovers of biking, occasionally tennis and soccer player. |
|
| General info | Studies | Publications | Working experiences |
| PhD degree | |
| Thesis title | Optimal constrained planning for complex mechatronic systems. (in English, click to download) |
| Degree main subject | Computer Engineering with specialization in Robotics and Automation |
| Degree defence | 03 march 2009, University of Parma (Italy) |
| Thesis coordinator | Prof. Carlo Morandi, Ing. Corrado Guarino Lo Bianco |
| Master degree | |
| Thesis title | Design and implementation of a modular system for the electrical axes control. (in Italian, click to download) |
| Degree main subject | Computer Engineering with specialization in Robotics and Automation |
| Final mark | 110/110 cum laude |
| Degree defence | 15 december 2005, University of Parma (Italy) |
| Thesis coordinator | Ing. Corrado Guarino Lo Bianco |
| Bachelor degree | |
| Thesis title | Analysis and sperimentation of opensource solutions for e-learning (in Italian, click to download) |
| Degree main subject | Computer Engineering |
| Final mark | 110/110 cum laude |
| Degree defence | 25 september 2003, University of Parma (Italy) |
| Thesis coordinator | Ing. Zanichelli Francesco, Prof. Conte Gianni |
| Diploma | |
| Degree | Technical specialist in electronics and telecomunications (in Italian Perito capotecnico in Elettronica e Telecomunicazioni) |
| Degree defence | 14 july 2000, Technical school ISII G.Marconi - Piacenza(Italy) |
| Final mark | 100/100 cum laude |
| General info | Studies | Publications | Working experiences |
| Awards | |
| 2007 | Best Student in Computer Engineering for the I year of the Master degree |
| 2006 | IBM Best Student Recognition |
| 2005 | Winner of the public examination for one PhD position at the University of Parma |
| 2004 | Best Thesis Award concerning E-learning technologies |
| International Journals | |
| 2009 | Nonlinear variable structure for the online trajectory scaling, IEEE Transaction on Industrial Electronics |
| 2009 | Optimal planar path with eta3-splines for wheeled mobile robots, IEEE Transaction on Automation Science and Engineering |
| 2008 | Flexible joints control: a minimum-time feed-forward technique, Mechatronics |
| International Conferences | |
| 2009 | Port-based modeling and optimal control for a new concept of Very Versatile Efficient Actuator, International IFAC Symposium on Robot Control, Gifu (Japan) |
| 2009 | Trajectory scaling for a manipulator inverse dynamics control subject to generalized force derivative constraints, International Conference on Intelligent Robots and Systems, St.Louis (USA) |
| 2008 | An alternative model for the evaluation of tyre shear forces under steady-state conditions, International Conference on Intelligent Robots and Systems, Nice (France) |
| 2008 | Real-time path tracking control of robotic manipulators with bounded torques and torque-derivatives, International Conference on Intelligent Robots and Systems, Nice (France) |
| 2007 | An algorithm for minimum-time feedforward control based on convexity, International Conference on Decision and Control, New Orleans (USA) |
| 2007 | Optimal path generation for wheeled mobile robots with eta3-splines, International Conference on Methods and Models in Automation and Robotics, Szczecin (Poland) |
| 2007 | A geometric approach to minimum-time control based on convexity, European Control Conference, Kos (Greece) |
| 2007 | Minimum-time control of flexible joints with input and output constraints, International Conference on Robotics and Automation, Rome (Italy) |
| 2007 | Bowling for calibration: an undemanding camera calibration procedure using a sphere, International Conference on Computer Vision Systems, Bielefeld (Germany) |
| General info | Studies | Publications | Working experiences |
| Technical collaborations | |
| 2000-2004 | Socim s.a.s di Persico Gianpietro |
| 2002-2004 | Foreign Language Center - University of Parma |
| 2003-2004 | Foreign Language Center - University of Parma |
| Internship | |
| 2005 | IBM Italia |
| 1999 | Selta Telecomunicazioni S.p.A. di Cadeo (PC) |